<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Next Billion – The Rise of Social Network Sites in Developing Countries</title>
		<description>Comments for The Next Billion – The Rise of Social Network Sites in Developing Countries at http://www.web2fordev.net , comment 1 to 10 out of 10 comments</description>
		<link>http://www.web2fordev.net</link>
		<lastBuildDate>Thu, 09 Feb 2012 14:08:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-268</link>
			<description>The Internet is growing so rapidly its not even funny and these web 2.0 social sites are using our basic need to communicate and connect with other people. Howy - Milos</description>
			<pubDate>Sat, 31 Jul 2010 19:20:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-246</link>
			<description>Debate Afrika is another fast growing African social network with very positive ideals. Membership is available to all, Visit us at http://www.debateafrika.com. Great post Chris. - Network Afrika</description>
			<pubDate>Mon, 28 Jun 2010 03:41:02 +0100</pubDate>
		</item>
		<item>
			<title>awesome post....</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-183</link>
			<description>wow, one-third of the world's population is online?
the Internet is bring the world closer - Xyooj</description>
			<pubDate>Sat, 10 Apr 2010 00:38:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-61</link>
			<description>the internet is with a doubt growing into the most important medium of communication across the globe and its due to sites like this that ideas are spreading so quickly. - achat glucophage</description>
			<pubDate>Thu, 12 Nov 2009 08:33:01 +0100</pubDate>
		</item>
		<item>
			<title>nice post</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-48</link>
			<description>Hi Christian, nice post, and it's useful to me now that I'm searching for data on social media use in developing countries. Moreover, apart from the masses, there are more professionals who can interact through social media through the web.  - Joitske</description>
			<pubDate>Mon, 05 Oct 2009 17:20:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-44</link>
			<description>Very very good list of social networking sites. Probably the best so far i have seen on the internet.
Thank you so much
 - statistics help</description>
			<pubDate>Tue, 22 Sep 2009 14:02:11 +0100</pubDate>
		</item>
		<item>
			<title>Executive Director</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-26</link>
			<description>Je suis le Directeur Executif du Mouvement Haitien pour le Developpement Rural (MHDR)
Nous aimerions travailler de concert avec vous. - Strauss VEDRINE</description>
			<pubDate>Sat, 25 Jul 2009 21:49:54 +0100</pubDate>
		</item>
		<item>
			<title>Facebook criticised over privacy </title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-22</link>
			<description>The social networking site Facebook has come under fire for planned changes to its privacy settings: http://tinyurl.com/nzx5tj  - Giacomo </description>
			<pubDate>Fri, 03 Jul 2009 21:16:44 +0100</pubDate>
		</item>
		<item>
			<title>Social Networking and HIV/Aids Communications research</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-17</link>
			<description>Nice post: we've been doing research into the potential of SocNet for HIV/Aids communications, with case studies from Thailand, South Africa, Brazil and India. We also describe the many ways it is used to reach out and engage in the saturated UK and US markets. It'll be published in a couple of weeks, and we'll link here. Some snippets:

* Brazil: &quot;Since 2003 Orkut has gone from a highly elitist 'club style' project to being almost universally used by people all levels in society to chat to their friends and family across the country&quot;. It's a particularly interesting area since people have been using SocNet for several years so usage patterns correspond to those in UK &amp; US but in a uniquely Brazilian way
* India: . 60% of Indian internet users – comprising young users largely in the age group of 15 to 25, who are studying 
or have just started their career – are on some or the other social media platforms. Especially interesting is the growth of Indian start-ups such as Ibibo and BigAdda, often using local/regional languages
* Thailand: Hi% is the most popular (47% of users) mainly because it was the first with a Thai interface: explosive growth among youth
* South Africa: MxIT (5.2 million users) cuts across many of the usual class/gender divides, heavily used by school students although it needs a GPRS phone. Again, usage patterns mirror those in other parts of the world who use online networks

UK &amp; US social change sector use SocNet heavily, but this has yet to occur in most other territories. - pete cranston</description>
			<pubDate>Fri, 19 Jun 2009 19:35:39 +0100</pubDate>
		</item>
		<item>
			<title>List of social networks in China</title>
			<link>http://www.web2fordev.net/home/1-latest-news/69-social-networks#comment-14</link>
			<description>Techcrunch has an interesting list of social networks in China, which ‘Virtually’ Out-Earn Facebook And MySpace: [url]http://www.techcrunch.com/2009/04/05/chinese-social-networks-virtually-out-earn-facebook-and-myspace-a-market-analysis/[/url] - Christian Kreutz</description>
			<pubDate>Fri, 19 Jun 2009 18:12:43 +0100</pubDate>
		</item>
	</channel>
</rss>

